Brand | Olives India |
Usage/Application | Hospital, Clinic, etc |
Warranty | 1 Year |
Automation Grade | Automatic |
Packaging Type | Box |
Brand | Olives India |
Usage/Application | ICU |
Features | Portable |
Operation Mode | Manual |
Frequency | 50/60 Hz |
Voltage | 100-240 V |
Brand | Olives Green |
Machine Type | Portable (Mobile) |
Generator Type | High Frequency |
Usage/Application | Nursing Home, Hospital |
Current | 100 mA |
Power | 80 W |
C arm Image Intensifier FDA & CE Approved
*Your information is safe with us.
Parameter Measures | SpO2 + Pulse Rate |
Features | Portable, Digital |
Usage/Application | Hospitals, Clinics, etc |
Resolution | 1% |
Measurement Range - | 30-250bpm |
Packaging Type | Box |
Measuring Range | 30-250 BPM |
Measurement Accuracy | 80%-100% +-2% |
Brand | Olives India |
Voltage | 220 V |
Frequency | 50 Hz |
Screen Size | 12.1 Inch TFT Screen |
Usage/Application | Hospital |
Weight | 2 kg |
Brand | Olives India |
KVO Speed | 1ml/h |
*Your information is safe with us.
Usage/Application | Hospitals, Clinics, etc |
Brand | Olives India |
Shape | Vertical |
Capacity | 18/24 L |
Material | Stainless Steel |
Voltage | 220 V/110 V |
Frequency | 50 Hz/60 Hz |
Operating Tempertaure | 121-134 Degree C |